Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13426666
- Caller NEW BREMEN, OH 45869
- Shipper FT RECOVERY, OH 45846
- Consignee CINCINNATI, OH 45241
- FB 13415860
- LIFT SERIAL 10667498
- FB 13415779
- BOL NB012324131755
- FB 13417864
- BOL NB012624183709
- LIFT SERIAL 10667499
- FB 13417823
- FB 13418399
- LIFT SERIAL 10670961
- FB 13418206
- BOL NB012924103329
- FB 13421343
- LIFT SERIAL 10670962
- FB 13421235
- BOL NB020224211127
- BOL FTR2232
- FB MSPA34902
- BOOKING 67934349
- CONTAINER GCXU5913540
Delivered
Friday, February 16th, 2024
at 12:19 pm
History
Date | Activity | Location |
---|---|---|
02/16/2024 12:20 pm | COMPLETE - COMPLETED | RHOHCINS - NS - CINCINNATI, OH |
02/16/2024 12:20 pm | DEPCON - DEPART CONSIGNEE | RHOHCINS - NS - CINCINNATI, OH |
02/16/2024 12:19 pm | ARRCON - ARRIVED CONSIGNEE | RHOHCINS - NS - CINCINNATI, OH |
02/16/2024 10:23 am | DEPTERM - DEPART TERMINAL | FTR - FTR TERMINAL, OH |
02/16/2024 10:15 am | DISP - DISPATCHED | FTR - FTR TERMINAL, OH |
02/16/2024 09:28 am | LOADED - TRAILER IS FINISHED LOADING | FTR - FTR TERMINAL, OH |
02/16/2024 07:12 am | LOADING - TRAILER IS BEING LOADED | FTR - FTR TERMINAL, OH |
02/15/2024 01:43 pm | DOCKED - DOCKED FOR MANIFESTING | - |
02/14/2024 10:34 am | APPT_SCHD - APPOINTMENT SCHEDULED | - |
02/14/2024 10:34 am | APPT_SCHDP - APPOINTMENT FOR PU | - |
02/14/2024 10:32 am | AVAIL - AVAILABLE | PENDING - CURRENTLY UNKNOWN |
Tracking information provided Sunday, April 27th, 2025 at 6:14 pm EDT